Free Download Flash Files GFIVE 6700i
GFive 6700i Specifications
| General | Network | GSM | ||||||||||||
| Style | Bar | |||||||||||||
| Dimensions | 110 x 45.8 x 14 mm | |||||||||||||
| Battery Type | Included | |||||||||||||
| Display | Display Colors | TFT | ||||||||||||
| Display Resolution | 240 x 320 Pixels, 2.0" | |||||||||||||
| Memory | Memory InBuilt | Yes | ||||||||||||
| Memory Extended | MicroSD | |||||||||||||
| Messaging | SMS | Yes | ||||||||||||
| MMS | No | |||||||||||||
| No | ||||||||||||||
| Push Mail | No | |||||||||||||
| Camera | Camera | Yes | ||||||||||||
| Mega Pixels | 0.3 MP, 640 x 480 Pixels, VGA | |||||||||||||
| Camera Zoom | Yes | |||||||||||||
| Video Capture | MPEG4, 3GP | |||||||||||||
| Connectivity | Ports | USB Port 2.0 | ||||||||||||
| Infrared | No | |||||||||||||
| Bluetooth | Bluetooth v2.0 | |||||||||||||
| A2DP | No | |||||||||||||
| Wifi | No | |||||||||||||
| Internet | GPRS, WAP 2.0 | |||||||||||||
| Entertainment | Music Player | MP3 Player | ||||||||||||
| FM Radio | Yes | |||||||||||||
| Games | Yes | |||||||||||||
| Ring Tones | MP3, MID, WAV Ringtones | |||||||||||||
| Loud Speaker | Yes | |||||||||||||
| Technology | 3G | No | ||||||||||||
| Touch Screen | No | |||||||||||||
| Dual Sim | Dual SIM Dual Standby | |||||||||||||
| QWERTY | No | |||||||||||||
| Network | Operating Frequency | Dual-band GSM 900/ 1800 MHz | ||||||||||||
| GPS | No | |||||||||||||
| Special Features | Dual Torch Light, Group Management, Namecards Management, Language Input, Built-in Antenna, Built-in Vibration, User Profile, Reminding on Talk Time, Standby Pictures & Animations, Screen Protection, Caller Picture ID, Caller Ringtone ID, Alarm, Calendar, Calculator, Schedule, World Time, Currency Exchange, Unit Change, Stopwatch, Visual Radio, Image Viewer. | |||||||||||||






0 comments:
Post a Comment