GFive 7310i Specifications
| General | Network | GSM |
| Style | Bar | |
| Dimensions | 104.6 x 45 x 14.5 mm | |
| Battery Type | Included | |
| Display | Display Colors | TFT |
| Display Resolution | 240 x 320 Pixels, 1.8" | |
| Memory | Memory InBuilt | Yes |
| Memory Extended | MicroSD | |
| Messaging | SMS | Yes |
| MMS | No | |
| No | ||
| Push Mail | No | |
| Camera | Camera | Yes |
| Mega Pixels | 1.3 MP, 1280 x 1024 Pixels | |
| Camera Zoom | Yes | |
| Video Capture | MPEG4, 3GP | |
| Connectivity | Ports | USB Port 2.0 |
| Infrared | No | |
| Bluetooth | Bluetooth v2.0 | |
| A2DP | No | |
| Wifi | No | |
| Internet | GPRS, WAP 2.0 | |
| Entertainment | Music Player | MP3 Player |
| FM Radio | Yes | |
| Games | Yes | |
| Ring Tones | MP3, MIDI, WAV Ringtones | |
| Loud Speaker | Yes | |
| Technology | 3G | No |
| Touch Screen | No | |
| Dual Sim | Dual SIM Dual Standby | |
| QWERTY | No | |
| Network | Operating Frequency | GSM900/ 1800 (or) 850/ 1900 MHz |
| GPS | No | |
| Special Features | TV, Group Management, Namecards Management, Language Input, Built-in Antenna, Built-in Vibration, User Profile, Reminding on Talk Time, Standby Pictures & Animations, Screen Protection, Caller Picture ID, Caller Ringtone ID, Alarm, Calendar, Calculator, Schedule, World Time, Currency Exchange, Unit Change, Stopwatch, Visual Radio, Image Viewer. | |






0 comments:
Post a Comment