Firmware GVON 900
Spesification:
| Networks | Dual GSM 900 | 1800 | |
| Form Factor | Multi-SIM | Bar | QWERTY | |
| Main Screen | LCD QVGA, 320x240 resolution,262K Colors,320X240 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | ||
| Memory Card | Dual T-Flash/MicroSD, up to 16 GB | |
| Dimensions | mm | |
| Weight | g | |
| Camera | 1.3 MegaPixels , Digital Zoom, webcam support | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | |
| Mobile TV | Analog TV | |
| Released | 2009q3 | |






0 comments:
Post a Comment