Firmware CSL blueberry i6100
Spesifikasi Lengkap CSL Blueberry-i6100
| General | Network | Dual GSM 900/1800 MHz |
|---|---|---|
| Announced | 2010, 4Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | White,Black,Brown,Red |
| Size | Dimensions (mm) | 97 x 52.1 x 7.35 |
| Weight (g) | 72 | |
| Display | Type | TFT, 65K colors |
| Size | 2.0 Inches, 220×176 Pixel | |
| Lines | 0 | |
| Menu | Full QWERTY keyboard | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | 5 Way Navigation |
| QWERTY | Yes | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 128MB NOR + 64 MB SRAM | |
| Expansion | microSD, up to 2GB | |
| Battery | Type | Standard battery, Li-Ion 600 mAh |
| Stand-by (hrs) | Up to 48 hour | |
| TalkTime(min) | Up to 120 minutes | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3 |
| MP3 Player | Yes | |
| Voice | MIDI, WAV | |
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | 3GP, MP4 |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | |
| Messaging | SMS | Yes |
| Total SMS | 160 | |
| MMS | Yes | |
| EMS | No | |
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | ||
| Bluetooth | Yes, v2.0 | |
| 3G | No | |
| GPRS | Class 12 | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | ||
| Data Cable | ||
| Data Modem | ||
| Software | Java (J2ME) | No |
| WAP | Yes Ver 2.0 | |
| Platform OS | Proprietary | |
| Browser | WAP | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Chatting app, Islamic Feature, Social Network | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | VGA, 0.3 Megapixel |
| Digital zoom | ||
| Max. Resolution | 640 x 480 | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format |






0 comments:
Post a Comment